The iPhone is integral to our daily lives, and screen damage is one of the most common issues. In 2025, as new iPhone models are released, screen replacement costs continue to rise, especially for high-end models like the iPhone 15, 16, and 17 series. In this article, Phonefix breaks down the latest replacement costs and repair options for you.

I. Factors Affecting iPhone Screen Repair Costs
iPhone screen repair costs vary by several factors. Knowing them helps you decide wisely.
1. iPhone Model
Newer models like the iPhone 16 and above are more expensive to repair, while older ones like the iPhone 11 or XR cost less.
2. AppleCare+
AppleCare+ can significantly reduce repair costs during the warranty period, but it doesn’t cover all damage types, like water damage or severe physical damage.
3. Extent of Damage
The level of screen damage directly impacts the repair cost. Minor scratches may not need full replacement, while shattered or unresponsive screens usually do. For less visible issues, technicians often use tools like the iPhone Screen Tester to quickly check display and touch function before repair.

II. iPhone Screen Types
1. Incell AAA+ Screen
This is a budget-friendly option for users who want a reliable iPhone Display Screen replacement and can accept slightly lower color accuracy than the original.
2. OEM Screen
For original quality, OEM screens are the best choice, offering the same fit, performance, and display accuracy as the original.
3. OLED Screen
iPhone OLED display screens, used in high-end models like iPhone X and later Pro versions, offer richer colors, higher brightness, and better energy efficiency, which contributes to the relatively high replacement costs.
4. No IC Screen
For iPhone 11 to 14 Pro Max, the No IC screen fixes issues like touch failure or screen popping in non-original displays. It's a cheaper option that maintains touch functionality.

III. iPhone Screen Replacement Costs
In 2025, iPhone screen replacement costs vary depending on the model and screen type. Below is a reference price range (in USD) based on current market data and typical repair service offerings:
| Model | Incell AAA+ Screen | OEM Screen | OLED Screen | No IC Screen |
|---|---|---|---|---|
| iPhone X | $40 - $60 | $120 - $140 | $130 - $150 | N/A |
| iPhone XR | $35 - $55 | $110 - $130 | N/A | $50 - $70 |
| iPhone XS | $45 - $65 | $130 - $150 | $140 - $160 | N/A |
| iPhone XS Max | $50 - $70 | $140 - $160 | $150 - $170 | N/A |
| iPhone 11 | $40 - $60 | $120 - $140 | N/A | $55 - $75 |
| iPhone 11 Pro | $50 - $70 | $150 - $170 | $160 - $180 | $60 - $80 |
| iPhone 11 Pro Max | $55 - $75 | $160 - $180 | $170 - $190 | $65 - $85 |
| iPhone 12 | $60 - $80 | $170 - $190 | $180 - $200 | $70 - $90 |
| iPhone 12 Mini | $55 - $75 | $160 - $180 | $170 - $190 | $65 - $85 |
| iPhone 12 Pro | $65 - $85 | $180 - $200 | $190 - $210 | $75 - $95 |
| iPhone 12 Pro Max | $70 - $90 | $190 - $210 | $200 - $220 | $80 - $100 |
| iPhone 13 | $70 - $90 | $190 - $210 | $200 - $220 | $80 - $100 |
| iPhone 13 Mini | $65 - $85 | $180 - $200 | $190 - $210 | $75 - $95 |
| iPhone 13 Pro | $75 - $95 | $200 - $220 | $210 - $230 | $85 - $105 |
| iPhone 13 Pro Max | $80 - $100 | $210 - $230 | $220 - $240 | $90 - $110 |
| iPhone 14 | $80 - $100 | $210 - $230 | $220 - $240 | $90 - $110 |
| iPhone 14 Plus | $85 - $105 | $215 - $235 | $225 - $245 | $95 - $115 |
| iPhone 14 Pro | $90 - $110 | $220 - $240 | $230 - $250 | $100 - $120 |
| iPhone 14 Pro Max | $95 - $115 | $225 - $245 | $235 - $255 | $105 - $125 |
| iPhone 15 | $100 - $120 | $230 - $250 | $240 - $260 | $110 - $130 |
| iPhone 15 Plus | $105 - $125 | $235 - $255 | $245 - $265 | $115 - $135 |
| iPhone 15 Pro | $110 - $130 | $240 - $260 | $250 - $270 | $120 - $140 |
| iPhone 15 Pro Max | $115 - $135 | $245 - $265 | $255 - $275 | $125 - $145 |
| iPhone 16 | $115 - $135 | $250 - $270 | $260 - $280 | $125 - $145 |
| iPhone 16 Pro | $120 - $140 | $255 - $275 | $265 - $285 | $130 - $150 |
| iPhone 16 Pro Max | $125 - $145 | $260 - $280 | $270 - $290 | $135 - $155 |
| iPhone 17 | $125 - $145 | $265 - $285 | $275 - $295 | $135 - $155 |
| iPhone 17 Pro | $130 - $150 | $270 - $290 | $280 - $300 | $140 - $160 |
| iPhone 17 Pro Max | $135 - $155 | $275 - $295 | $285 - $305 | $145 - $165 |
IV. How to Choose a Repair Service
1. DIY vs. Professional Repair
For users with experience, DIY iPhone screen replacement may seem like an affordable option. However, it carries risks, especially if not done properly, potentially leading to further damage or even voiding your warranty. Professional repair services may cost more, but they offer better quality assurance.
2. AppleCare+ Coverage
If your iPhone is still covered by AppleCare+, screen replacement costs can be significantly reduced. AppleCare+ typically covers most screen issues, such as cracks or other common problems, for a fraction of the usual cost.

Conclusion
As iPhone models evolve, screen replacement costs increase, especially with the iPhone 16 and 17 series. These newer screens offer better performance and durability. When considering a replacement, factor in your budget, needs, and repair timeline. For more iPhone repair information, stay tuned to China Phonefix for the latest updates.






